It is important to choose a glove that will fit you perfectly. Here are a few steps to help you find your correct size.
FULL GLOVE SIZING (INCHES)
Crafted with durable, high-quality materials, STUDDS Riding Gloves combine style and protection for every ride. Featuring a pre-curved armor design for a natural fit, these gloves offer TPU knuckle protection for impact resistance and anti-slip silicon pads for enhanced grip. The high-quality stitching ensures long-lasting durability, while fine mesh fabric keeps your hands cool and comfortable. Rubber fitting with Velcro provides a secure, adjustable fit, and the added touch screen capability lets you stay connected on the go. Designed for all-weather performance, these gloves are your reliable partner for every journey.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH OF HAND | 7 | 7.25 | 7.5 | 8 | 8.25 |
| AROUND THE KNUCKLES | 7.25 | 7.5 | 8 | 8.25 | 8.5 |
| SIDE OF PALM TO BOTTOM OF THUMB | 7.5 | 8 | 8.25 | 8.5 | 9 |
| BOTTOM OF HAND NEAR WRIST | 8.5 | 7.25 | 7.5 | 8 | 8.25 |
| AROUND THE WRIST | 6 | 6.5 | 7 | 7.5 | 8 |
| THUMB LENGTH | 2 | 2.25 | 2.5 | 2.75 | 3 |
| INDEX FINGER LENGTH | 2.25 | 2.5 | 2.75 | 3 | 3.25 |
| MIDDLE FINGER LENGTH | 2.75 | 3 | 3.25 | 3.5 | 3.75 |
| RING FINGER LENGTH | 2.25 | 2.5 | 2.75 | 3 | 3.25 |
| LITTLE FINGER LENGTH | 1.5 | 1.75 | 2 | 2.5 | 2.75 |
*All sizes are in inches
HALF GLOVE SIZING (INCHES)
Made with premium, breathable materials, STUDDS Half Gloves offer enhanced ventilation and flexibility for daily rides. The open-finger design ensures better grip and tactile feedback while riding or handling accessories. Enhanced with anti-slip silicon pads for a firm grip, TPU knuckle protection for safety, and high-quality stitching for lasting durability, these gloves are built to perform. The addition of rubber fitting and velcro ensures a secure fit, while fine mesh fabric keeps your hands cool and comfortable. With padded palms and sleek, functional design, these gloves are ideal for urban commuters and short-distance riders seeking freedom without compromising safety.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH OF HAND | 7 | 7.25 | 7.5 | 8 | 8.25 |
| AROUND THE KNUCKLES | 7.25 | 7.5 | 8 | 8.25 | 8.5 |
| SIDE OF PALM TO BOTTOM OF THUMB | 7.5 | 8 | 8.25 | 8.5 | 9 |
| BOTTOM OF HAND NEAR WRIST | 7 | 7.25 | 7.5 | 8 | 8.25 |
| AROUND THE WRIST | 6 | 6.5 | 7 | 7.5 | 8 |
*All sizes are in inches























