RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544599 | ||
| NSE Symbol* | STUDDS | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE00Q601028 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L25208HR1983PLC015135 | ||
| Name of the company* | Studds Accessories Limited | ||
| Registered office address | |||
| Registered office address* | Plot No. 918, Sector 68, IMT, Faridabad, Haryana,India, 121004 | ||
| Registered office state* | Haryana | ||
| Registered office city* | Faridabad | ||
| Registered office district* | Faridabad | ||
| Registered office pin code* | 121004 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 129 | 4296500 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.studds.com | ||
| Registered office email* | secretarial@studds.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | Plot No. 918, Sector 68, IMT, Faridabad, Haryana,India, 121004 | ||
| Correspondence state | Haryana | ||
| Correspondence city | Faridabad | ||
| Correspondence district | Faridabad | ||
| Correspondence pin code | 121004 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 129 | 4296500 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | secretarial@studds.com | ||
| Reporting quarter* | 31-12-2025 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 39353400 | 100 |
| National Stock Exchange of India Ltd(NSE) | 39353400 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks | Textual Information(1) |
Text Block | |
| Textual Information(1) | The Company got listed on BSE Limited and National Stock Exchange of India Limited on November 7, 2025. |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 39353400 | |
| Held in dematerialised form in CDSL* | 5633201 | 14.31 |
| Held in dematerialised form in NSDL* | 33602999 | 85.39 |
| Physical* | 117200 | 0.3 |
| Total no.of shares* | 39353400 | 100 |
| Total no. of Security holders as on end of the quarter* | 83832 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Asha Mittal | |
| PAN of the compliance officer* | BZTPM6205L | |
| Date of Appointment* | 02-03-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 32348 |
| Mobile no.* | 9910699300 | |
| Fax no. | ||
| E-mail id* | secretarial@studds.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Shashikant Tiwari | |
| Date of issue of report* | 14-01-2026 | |
| Address* | 11-F,Pocket –IV, Mayur Vihar Phase I, New Delhi – 110091 | |
| City* | New Delhi | |
| Pincode* | 110091 | |
| Contact no.* | 011-22710514 | |
| Fax no. | 011-22713708 | |
| Email* | rupesh@cacsindia.com | |
| Membership no.* | Fellow | 11919 |
| Firms registration number of audit firm | P1988DE002500 | |
| Name of the firm* | Chandrasekaran Associates | |
| COP number* | 13050 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | Noble Heights, 1st floor, Plot No NH-2, C-1 Block, LSC, Near Savitri Market, Janakpuri, New Delhi - 110058 |
| State | National Capital Territory (NCT) of Delhi |
| City | New Delhi |
| Pincode | 110058 |
| Contact no. | 011-49411000 |
| Fax number of RTA | 011-41410591 |
| E-mail id* | investor.helpdesk@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |