General information about company | ||
| Scrip code* | 544599 | |
| NSE Symbol* | STUDDS | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE00Q601028 | |
| Name of company | STUDDS ACCESSORIES LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 31-01-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 24-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Millions | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Helmets and accessories | |
| Start date and time of board meeting | 31-01-2026 18:15 | |
| End date and time of board meeting | 31-01-2026 19:30 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | Not applicable |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 1614.47 | 4638.3 | ||
| Other income | 26.38 | 83.16 | ||
| Total income | 1640.85 | 4721.46 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 526.84 | 1793.32 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 97.09 | 84.97 | |
| (d) | Employee benefit expense | 163.32 | 479.51 | |
| (e) | Finance costs | 1.57 | 5.54 | |
| (f) | Depreciation, depletion and amortisation expense | 53.69 | 158.09 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 518.61 | 1362.58 | |
| Total other expenses | 518.61 | 1362.58 | ||
| Total expenses | 1361.12 | 3884.01 | ||
| 3 | Total profit before exceptional items and tax | 279.73 | 837.45 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 279.73 | 837.45 | |
| 6 | Tax expense | |||
| 7 | Current tax | 70.46 | 206.39 | |
| 8 | Deferred tax | 4.12 | 8.75 | |
| 9 | Total tax expenses | 74.58 | 215.14 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 205.15 | 622.31 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 205.15 | 622.31 | |
| 17 | Other comprehensive income net of taxes | 7.03 | 6.06 | |
| 18 | Total Comprehensive Income for the period | 212.18 | 628.37 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 196.77 | 196.77 | ||
| Face value of equity share capital | 5 | 5 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 5.21 | 15.81 | ||
| Diluted earnings (loss) per share from continuing operations | 5.21 | 15.81 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 5.21 | 15.81 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 5.21 | 15.81 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes to the Unaudited Standalone Financial Results 1. These financial results for the quarter and nine-months period ended December 31, 2025 have been prepared in accordance with the recognition and measurement principles laid down in Indian Accounting Standard 34 “Interim Financial Reporting”, prescribed under Section 133 of the Companies Act, 2013 read with the Companies (Indian Accounting Standards) Rules as amended from time to time, and in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended. 2. During the quarter ended December 31, 2025, the Company has completed an initial public offering (IPO) through Offer for Sale of 7,786,120 equity shares with a face value of INR 5 each at an issue price of INR 585/- per share. The Company’s equity shares were listed on the BSE Limited (BSE) and National Stock Exchange of India Limited (NSE) on November 7, 2025. Thus, this statement of unaudited standalone financial results for the quarter and nine-months period ended December 31, 2025, is prepared in compliance with Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended. 3. The above standalone financial results were reviewed by the Audit Committee and approved by the Board of Directors at their meeting held on January 31, 2026. The statutory auditors have carried out a limited review of the results and have issued an unmodified report. 4. With effect from November 21, 2025, the Government of India has implemented Labour Codes replacing existing four Central Labour laws collectively referred to as the 'New Labour Codes'. While the Central and State Governments continue to notify specific rules and clarifications, the Company has carried out a comprehensive assessment of the impact on employee benefit obligations. Consequently, the Company has engaged a registered actuary to value its gratuity and other long-term employee benefits in accordance with Ind AS 19, incorporating the applicable provisions of the Labour Codes. The resulting impact is not material and has been recognised in the financial results accordingly. The Company will continue to monitor further developments and refine its estimates as and when additional rules are notified. 5. The Company operates in a single reportable segment, i.e., manufacture and sale of helmets and accessories, in accordance with Ind AS 108 on Operating Segments. 6. Tax expense has been provided based on the estimated effective tax rate for the full financial year, applied to the profit for the period. 7. There were no exceptional items, material non-recurring transactions, mergers, demergers, or changes in the Company’s structure during the quarter and nine-months period ended December 31, 2025. 8. Earnings per share for the interim periods have not been annualised. 9. Previous period figures have been regrouped/reclassified, wherever necessary. 10. The Unaudited Standalone Financial Results for the quarter and nine-months period ended December 31, 2025 are available on the website of the Company at www.studds.com under Investor Relations’ Section and also on the website of the concerned stock exchanges, the BSE Limited at www.bseindia.com and National Stock Exchange of India Limited at www.nseindia.com. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be reclassified to profit or loss | 9.39 | 8.10 |
| Total Amount of items that will not be reclassified to profit and loss | 9.39 | 8.10 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 2.36 | 2.04 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 7.03 | 6.06 |